<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 28.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 674 673.9" style="enable-background:new 0 0 674 673.9;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#231F20;}
</style>
<g>
	<g>
		<path class="st0" d="M135.3,471.2c4.3,6.5,4.8,12,4.9,14c-1.2,2.1-6.3,6.9-10,9.6c-0.8,0-1.7-1.1-1.5-1.7
			c3.4-3.9,9.3-12.3,3.4-21.2c-4.3-6.5-10.8-6.7-15.7-3.5c-3.6,2.3-7.1,5.7-7.2,13.8l-0.2,10.7c-0.2,5.6-1.9,13.2-8.5,17.5
			c-7.7,5.1-17.7,3.5-24.3-6.6c-1.6-2.4-3-5.4-3.7-7.9c-0.4-1.2-0.9-2.4-1.3-3c1.5-2,5.6-5.7,9-7.9c0.7,0,1.7,1.1,1.5,1.8
			c-3.2,3.6-7.2,9.1-2.3,16.5c5,7.6,11.3,5.7,15.1,3.3c4.7-3.1,5.6-9,5.7-13.1l0-8.9c0-7,1.6-14.8,9.3-19.9
			C118.4,458.7,128.7,461.1,135.3,471.2z"/>
		<path class="st0" d="M86.8,429.1c-1.7,1.4-1.9,1.9-0.8,4.4l5.3,12.9c0.9,2.1,1.4,2.5,3.5,2.4l10.7-0.9c4.6-0.4,7.3-0.8,8.2-1.2
			c1.1-0.4,1.4-1.1,0.8-3.2l-0.9-2.9c0.2-0.8,1.6-1.4,2.3-0.7c0.7,2.3,1.8,5,3.4,9c1.1,2.8,2.6,5.8,3.6,8.1
			c-0.2,0.7-1.5,1.4-2.2,1.1l-1.4-2.7c-1-2-2.8-3.5-6.5-3.3c-4.8,0.1-11.6,0.1-23.2,0.6l-27.9,1.2c-3.7,0.1-5.7,0.3-7,1.1
			c-1.5-1.8-3.7-2.6-5.2-3.1c-0.2-0.5-0.3-1.2,0.3-1.6c3.5-2.7,7.1-5.8,10.5-8.7l31.5-26.5c6.7-5.6,7.6-7.3,6.6-11.2l-0.7-2.4
			c0.2-0.8,1.7-1.2,2.3-0.9c1.2,3.6,2.4,6.6,3.9,10.5c1.7,4.1,3.2,7.3,4.3,9.7c-0.1,0.8-1.5,1.5-2.2,1.1l-1.3-2.4
			c-0.9-1.7-1.9-2.7-2.8-2.3c-1,0.4-2.4,1.5-4.3,3.1L86.8,429.1z M85.7,449.4c2.4-0.2,2.4-0.3,1.4-2.7l-4.3-10.5
			c-1-2.5-1.4-2.5-3.6-0.7L66.5,446c-1.9,1.6-4,3.3-4.9,4.3l0.1,0.2c0.6,0.1,3.1,0.1,6.2-0.1L85.7,449.4z"/>
		<path class="st0" d="M75.5,344.7c2.9-0.4,14.4-1.8,16.9-2.4c0.6,0.1,1.2,0.6,1.3,1.6c-1.5,1.3-4.5,4.4-13.1,13.6L57.8,382
			c-2.7,2.9-9.8,10.1-11.7,12.3l0,0.2c1.2,0.2,3.4,0,6.3-0.3l21-2.7c4.5-0.6,17.1-2.3,19.8-4.2c1-0.8,1.3-2.6,1.2-4.9l-0.1-2.9
			c0.7-0.6,1.9-0.7,2.4-0.1c0.3,4.2,0.6,7.4,1.1,10.8c0.5,3.9,0.9,6.3,1.5,9.5c-0.4,0.7-1.7,1-2.4,0.5l-0.6-2.4
			c-0.5-2.1-1.3-3.5-2.4-3.8c-3.6-0.8-15.4,0.7-20,1.3L46,398.7c-2.7,0.3-4.7,0.7-6.7,2.9c-1.2,1.5-1.6,3.7-1.6,6l0,1.6
			c-0.5,0.6-2,0.8-2.4,0.1c-0.2-3.9-0.8-8.8-1-10.4c-0.2-1.5-0.5-3-0.8-4.2c4.7-2.5,16.1-15,19.3-18.4l9.4-10.2
			c6.7-7.2,11.5-12.4,15.6-17.3l0-0.2c-0.5-0.3-2.1-0.1-4.1,0.1l-20.7,2.6c-4.5,0.6-17.1,2.2-19.8,4.4c-0.8,0.7-1.2,2.2-1.2,5.9
			l0,1.6c-0.5,0.7-2.1,0.8-2.4,0.1c-0.3-4.2-0.6-7.4-1.1-10.9c-0.5-3.9-0.9-6.3-1.5-9.4c0.4-0.8,1.7-1,2.4-0.5l0.4,1.3
			c0.9,2.9,1.9,4.6,2.7,4.9c3.7,1.1,15.6-0.6,20.1-1.1L75.5,344.7z"/>
		<path class="st0" d="M81,301.4c10.1,1.3,11.5,1.2,12.8-4l0.7-2.9c0.5-0.5,2.2-0.1,2.4,0.5c-0.8,5.2-1.3,8.3-1.8,12
			c-0.5,3.7-0.8,6.9-1.3,12.8c-0.4,0.5-2,0.5-2.4-0.3l0.1-3.3c0.2-5.3-1.2-5.9-11.4-7.2l-43.2-5.3c-3-0.4-3.1-0.4-3.4,2.4l-0.6,5
			c-0.5,3.9-0.9,9,1,11.6c1.9,2.5,3.9,3.6,6.2,5c0.5,0.8-0.2,2-1,2.3c-4.2-2-10.2-4.1-14-5.3c-0.2-0.3-0.1-1.5,0.2-1.7
			c3.2-0.2,3.4-3.2,4-7.4l4.6-37.2c0.6-5,0.5-5.8-1.8-7.5c-0.1-0.5,0.1-1.5,0.5-1.6c3.8,1.5,11.6,3.1,14.5,3.2
			c0.7,0.5,0.5,2-0.1,2.4c-2.4,0-6.1,0.2-7.3,1.4c-1.9,1.9-3.1,5.3-3.7,10.3l-0.8,6.5c-0.3,2.8-0.2,2.7,3,3.1L81,301.4z"/>
		<path class="st0" d="M86,247.1c-2.2,0-2.6,0.2-3.5,2.9l-4.3,13.3c-0.7,2.2-0.6,2.8,1.2,4.1l8.7,6.2c3.7,2.7,6,4.1,7.1,4.4
			c1.1,0.4,1.8,0.1,2.7-2l1.2-2.8c0.7-0.5,2.1,0,2.3,0.9c-0.9,2.2-1.8,5-3.2,9.1c-0.9,2.9-1.8,6.1-2.4,8.5c-0.5,0.4-2.1,0.1-2.4-0.6
			l0.7-3c0.5-2.2,0.1-4.4-2.8-6.7c-3.8-3-9-7.4-18.2-14.4l-22.1-17c-2.9-2.3-4.5-3.4-6.1-3.6c0-2.3-1.2-4.4-2.1-5.7
			c0.2-0.5,0.6-1.1,1.3-1.1c4.4,0.2,9.2,0.1,13.7,0.1l41.1-0.1c8.8,0,10.5-0.7,12.2-4.3l1-2.3c0.7-0.5,2.1,0.2,2.3,0.7
			c-1.3,3.5-2.4,6.6-3.7,10.6c-1.4,4.2-2.2,7.6-3,10.2c-0.6,0.6-2.1,0.2-2.4-0.6l0.5-2.6c0.4-1.9,0.2-3.3-0.7-3.6
			c-1-0.3-2.8-0.4-5.3-0.4L86,247.1z M72.2,261.9c1.9,1.4,2,1.3,2.8-1.1l3.5-10.8c0.8-2.6,0.5-2.8-2.3-2.9l-16.6-0.1
			c-2.4,0-5.2,0-6.5,0.2l-0.1,0.2c0.4,0.4,2.3,2,4.8,3.9L72.2,261.9z"/>
		<path class="st0" d="M100.1,150c0.3-8.7,4-17,10.3-24.2c3.3-3.7,8.8-8.3,12.6-10.7c1-0.6,1.5-1,2-1.7c1.7,1.4,6.6,5.1,11.6,8.5
			c0.2,0.8-0.6,1.9-1.5,2c-5.9-3.3-14.3-5.2-23.2,4.8c-9.4,10.6-10.2,25.9,4.9,39.2c15.3,13.5,31.9,11.8,42,0.4
			c7.9-8.9,5.3-18.3,2.4-23.7c0.1-0.8,1.1-1.7,1.9-1.5c3.4,3.8,6.6,9.9,7.1,12.1c-0.6,1-1,2-1.4,3.1c-0.8,2-4.1,8-8,12.4
			c-5.5,6.2-12.1,11-20.1,12.9c-8.9,2-19.3,0.4-28.8-7.9C103.6,168.7,99.8,159.1,100.1,150z"/>
		<path class="st0" d="M155.8,105.7c-5.9-8.3-7-9.5-12-6.5l-2,1.2c-0.7,0-1.5-1.5-1.3-2.1c4.3-2.8,6.9-4.6,10-6.7
			c2.9-2.1,5.4-4,9.1-6.8c0.6-0.1,1.8,1.2,1.6,1.9l-1.7,1.4c-4.2,3.6-3.4,4.9,2.5,13.3l19.6,27.6c3.6,5,5.2,6.9,7.7,7.4
			c1.4,0.3,3.6,0.2,9.5-4c6.4-4.6,7.8-6,8.5-7.6c0.8-2,0.8-6.3-0.6-11.4c0.2-0.7,1.8-1.4,2.2-0.9c0.6,0.9,4.3,10.5,4.7,13.4
			c-4,2.6-11.2,7.6-18.9,13.1l-6.9,4.9c-3.2,2.3-5.5,4-9.6,7.2c-0.6,0.1-1.7-1.1-1.6-1.9l2.1-1.8c4-3.6,3.4-4.8-2.5-13.1
			L155.8,105.7z"/>
		<path class="st0" d="M386.7,94.2l-2.5-0.5c-3.9-0.8-5-2.3-7-10.9l-9.6-40c-1-4.4-2.2-9-3-13.3c-0.1-0.7-0.8-0.9-1.3-1
			c-1.1,1.2-2.8,2.8-5.1,3.3c0.2,1.6-0.5,3.4-2.1,6.8L344.6,64c-4.7,10.6-7.8,16.7-9.8,21c-1.6,3.4-3.7,4.3-5.9,4.3l-3.1,0.1
			c-0.2,0.2-0.3,0.5-0.4,0.9c-1.5-0.2-2.9-0.7-4.1-1.5c-7.1-4.4-13.3-11.3-22.6-22.4c-0.6-0.7-1.2-1.6-0.8-2.2
			c4.2-2.7,10.2-8.8,8.7-18c-1.1-6.7-5.1-10.5-9.8-12.2c-4.6-1.7-10.1-1.3-15.7-0.3c-8.9,1.5-15.2,2.9-20.2,4.2
			c-0.7,0.5-0.4,2,0.3,2.4l3-0.1c3.8-0.2,4.4,1.4,5.9,10.5l5.8,34.4c1.7,10.1,1.7,11.4-3.4,12.9l-1.9,0.6c-0.1-0.2-0.3-0.3-0.5-0.4
			l-2.4,0.7c-3.9,1.1-5.5,0.2-11.2-6.5l-26.8-31.2c-2.9-3.4-6-7-8.8-10.5c-0.4-0.6-1.1-0.5-1.6-0.3c-0.5,1.6-1.2,3.8-3,5.3
			c0.9,1.3,1.1,3.2,1.2,7l1.4,27.9c0.6,11.6,0.7,18.4,0.9,23.2c0.2,3.7-1.3,5.5-3.3,6.5l-2.7,1.4c-0.3,0.7,0.4,2,1.1,2.2
			c2.3-1.1,5.3-2.5,8.1-3.7c4-1.6,6.7-2.7,9-3.4c0.6-0.7,0-2.1-0.8-2.3l-2.9,0.9c-2.1,0.7-2.8,0.3-3.2-0.8c-0.4-1-0.8-3.7-1.2-8.2
			l-1-10.7c-0.2-2.1,0.2-2.6,2.3-3.5l12.9-5.4c2.6-1.1,3-0.9,4.4,0.8l8.9,10.6c1.6,1.9,2.7,3.3,3.1,4.3c0.4,0.9-0.6,1.9-2.3,2.9
			l-2.4,1.3c-0.4,0.7,0.3,2.1,1.1,2.2c2.4-1.1,5.6-2.7,9.7-4.4c3.6-1.5,6.5-2.6,9.8-3.8c0.1,0.2,0.3,0.3,0.4,0.4
			c4.3-0.9,7.5-1.6,11.3-2.2c3.6-0.6,6.8-1,10.9-1.5c0.5-0.4,0.4-2-0.2-2.4l-2,0c-5.4,0.1-5.8-1-7.5-11.1l-2-12.1
			c-0.3-2-0.2-2.1,3.9-2.8c3.6-0.6,5.3,0.1,7,2c3.6,3.8,8.4,9.8,11.4,13c8.1,8.6,13.2,10.2,20.9,8.9c1.5-0.2,2.7-0.6,3.5-1
			c2.1,0.1,4.5,0.2,6.7,0.3c4.3,0.4,7.2,0.7,9.6,1c0.9-0.3,1-1.9,0.4-2.4l-3-0.5c-2.2-0.4-2.6-1-2.5-2.2c0.1-1.1,0.9-3.6,2.7-7.9
			l4-9.9c0.8-2,1.4-2.2,3.7-2.1l13.9,1.1c2.8,0.2,3.1,0.5,3.6,2.7l3,13.5c0.6,2.4,0.9,4.2,0.8,5.2c-0.1,1-1.4,1.5-3.4,1.5l-2.7,0.1
			c-0.7,0.4-0.7,2,0,2.4c2.7,0.1,6.2,0.2,10.6,0.5c4.1,0.3,7.4,0.7,11.1,1.2C387,96.2,387.3,94.7,386.7,94.2z M235.4,83.8l-10.5,4.4
			c-2.4,1-2.5,0.9-2.7-1.4l-1.2-17.9c-0.2-3.1-0.2-5.6-0.2-6.2l0.2-0.1c1,0.9,2.7,3,4.3,4.8l10.7,12.7
			C237.9,82.3,237.9,82.8,235.4,83.8z M287,65.7c-4.6,0.8-6,0.8-6.4,0.6c-0.3-0.3-0.5-1.4-0.8-3.1l-3.8-22.5
			c-0.5-2.7-0.2-3.1,5.4-4.1c10.1-1.7,15.8,4.7,17.1,12.3c1.1,6.5-0.4,10.2-2.5,12.7C293.7,64.2,290.3,65.2,287,65.7z M362.5,65.4
			l-11.3-0.9c-2.6-0.2-2.7-0.3-1.8-2.5l7.1-16.4c1.2-2.8,2.3-5.1,2.7-5.6l0.2,0c0.5,1.2,1.1,3.9,1.6,6.3l3.7,16.2
			C365.4,65.3,365.2,65.6,362.5,65.4z"/>
		<path class="st0" d="M473.3,87.3c2.5-5.5,6.9-15.8,6.7-19.1c-0.1-1.3-1.3-2.6-3.4-3.8l-2-1.1c-0.2-0.8,0.5-1.9,1.1-2.1
			c3.1,1.6,6.2,3.1,9.5,4.6c3.5,1.6,5.9,2.5,9,3.7c0.5,0.7-0.1,1.9-0.8,2.2l-2.1-0.7c-2.2-0.8-4.2-0.7-5.2,0.2
			c-2.6,2.4-7.1,12.6-9.4,17.6l-4.5,10c-3.5,7.7-8.4,15.3-15.5,18.5c-5.5,2.5-12.8,2-19-0.8c-5.8-2.6-11.1-6.4-13.5-12
			c-2.7-5.9-1.9-13.3,2.9-23.9l9.5-20.9c4.2-9.2,4.7-10.8,0-13.5l-2-1.1c-0.3-0.6,0.5-2,1.1-2.1c4.1,2.1,7,3.5,10.3,5
			c3.5,1.6,6.3,2.7,10.5,4.4c0.4,0.5-0.1,2.1-0.8,2.2l-2.1-0.7c-5.1-1.8-5.9-0.3-10.1,8.9L434.8,82c-6.5,14.3-6.5,25.6,6.4,31.4
			c12.2,5.5,21.4-2.5,27.5-16L473.3,87.3z"/>
		<path class="st0" d="M522.4,152.4c-1.9,2.3-9.2,11.2-10.6,13.3c-0.5,0.3-1.3,0.4-2-0.3c0.2-2,0.3-6.3,0.2-18.9l-0.2-33.5
			c0-3.9,0.2-14.1,0.1-17l-0.1-0.1c-1,0.7-2.5,2.3-4.4,4.6l-13.5,16.4c-2.9,3.5-10.8,13.4-11.6,16.6c-0.2,1.2,0.8,2.8,2.5,4.4l2,2.1
			c-0.1,1-0.9,1.8-1.7,1.8c-3.1-2.8-5.5-4.9-8.1-7.1c-3-2.5-5-4-7.6-5.9c-0.2-0.8,0.6-1.9,1.4-2l2.1,1.4c1.8,1.2,3.3,1.6,4.4,1.1
			c3.2-1.9,10.7-11.1,13.7-14.7l17.9-21.7c1.7-2.1,3-3.7,2.9-6.7c-0.1-1.9-1.4-3.8-2.9-5.5l-1.1-1.2c-0.1-0.8,0.9-1.9,1.7-1.8
			c2.8,2.7,6.6,5.8,7.9,6.9c1.1,0.9,2.4,1.9,3.5,2.5c-1.7,5-1.4,21.9-1.5,26.6l0.2,13.9c0,9.9,0.2,16.9,0.5,23.3l0.1,0.1
			c0.6-0.1,1.6-1.3,2.9-2.9l13.3-16.1c2.9-3.5,10.9-13.3,11.4-16.7c0.1-1-0.6-2.4-3.2-5.2l-1.1-1.2c-0.1-0.9,0.9-2,1.7-1.8
			c3.2,2.9,5.5,4.9,8.2,7.2c3.1,2.5,5,4,7.5,5.8c0.3,0.8-0.6,1.9-1.4,2l-1.1-0.7c-2.6-1.5-4.5-2.1-5.3-1.7
			c-3.4,1.7-11,11.1-13.8,14.6L522.4,152.4z"/>
		<path class="st0" d="M613,197.8c-1.8-3-3.6-6.1-4.8-8.4c-0.7-0.4-2,0.3-2.2,1.1l0.7,1.5c1.3,3,1.2,4.2,0.6,4.5
			c-0.6,0.4-1.5,0.8-3.7,1.3c-4.4,0.8-16,2.9-23.1,4c-5.5,0.9-16.1,2.8-23.1,3.7c7.1-9.7,14.4-19.2,21.9-28.7
			c4.8-6.3,8.5-10.4,9.2-11c0.7-0.3,1.6,0,3.8,2.8l0.9,1.1c0.8,0.2,2-0.7,2-1.4c-2.2-3.2-4-5.9-6.1-9.4c-2.1-3.4-3.5-6-4.7-8.4
			c-0.6-0.3-1.4,0-1.8,0.5c0.1-0.2,0.1-0.4,0.1-0.5c-3.1-3.4-5.2-5.8-7.5-8.7c-2.5-3-4.4-5.5-7.2-9.2c-0.6-0.2-2,0.7-2,1.4l1.3,1.9
			c3.1,4.5,1.9,5.7-6,12.3l-26.8,22c-8,6.5-9.1,7.3-13.1,3.5l-1.7-1.6c-0.8-0.1-1.9,1.1-1.8,1.7c3.1,3.4,5.2,5.8,7.6,8.8
			c2.3,2.9,4.3,5.3,7.1,9c0.6,0.2,2-0.7,2-1.4l-1.2-2c-2.9-4.6-2-5.7,6-12.2l26.8-22c8-6.5,9.4-7.5,13.2-3.5l1.6,1.7
			c0.4,0.1,1.1-0.4,1.5-1c-0.1,0.1-0.2,0.3-0.2,0.4l0.7,1.5c1.7,3.6,0.6,5.9-2.9,10.5l-27.6,35.9c-2.6,3.5-5.9,7.4-8.8,10.4
			c0.1,0.5,0.2,0.9,0.5,1.3c0.2,0.3,0.5,0.6,0.8,0.7c5.2-1.3,17.1-3.5,26.7-5l12.8-2c10.6-1.6,19.2-2.6,24.5-2.8
			c2.4,0,4.1,0.5,5.4,2.3l1.6,2.3c0.7,0.1,2-0.7,2-1.4C616.1,202.8,614.5,200.4,613,197.8z"/>
		<path class="st0" d="M630.3,339.7c-8-0.5-13.8,4.5-17.3,8.9l-6.6,8.4c-5,6.5-9.8,7-14.1,6.7c-5.8-0.4-10.9-4.5-10.5-12.2
			c0.7-10.7,10.4-13.9,15.4-15c0.6-0.3,0.5-1.7-0.2-2.2c-4.4-0.1-10.9,0.6-13.4,1.5c0-2.3,0.7-4.5,1.8-6.1
			c4.7-7,11.7-12.9,23.2-21.9c0.7-0.6,1.6-1.1,2.3-0.8c2.5,4.3,8.5,10.5,17.6,9.3c6.8-0.9,10.7-4.7,12.5-9.4
			c1.8-4.5,1.6-10,0.8-15.7c-1.2-9-2.3-15.3-3.5-20.3c-0.5-0.7-2-0.5-2.4,0.2l0,3c0,3.8-1.6,4.3-10.7,5.5l-34.6,4.6
			c-10.1,1.4-11.4,1.3-12.8-3.9l-0.6-2.3c-0.7-0.5-2.2-0.1-2.4,0.5c0.8,4.3,1.3,7.6,1.8,11.4c0.5,3.7,0.8,6.8,1.2,10.9
			c0.4,0.5,2,0.5,2.4-0.1l0-2c0.1-5.4,1.2-5.8,11.3-7.1l12.2-1.6c2-0.3,2.1-0.1,2.7,4c0.5,3.7-0.3,5.3-2.2,6.9
			c-4,3.4-10.1,8.1-13.4,10.9c-8.9,7.8-10.7,12.8-9.6,20.6c0.2,1.7,0.6,3.2,1,4c0.1,0.1,0.2,0.2,0.4,0.2c-1.3,2.2-3.5,6.6-3.9,13.2
			c-0.7,12,6.1,20.1,16.8,20.8c9.2,0.6,15.2-4.8,19.4-10.4l5.3-7.1c2.5-3.3,6.8-7.5,12.4-7.1c4.5,0.3,10.7,2.6,10.1,11.6
			c-0.5,8.9-7,11-11.7,11.9c-0.6,0.4-0.4,1.9,0.2,2.3c4.1,0.3,9.6-0.2,12-0.9c0-0.7,0.4-2,0.8-3.2c0.9-2.4,1.6-5.6,1.8-8.5
			C646.6,347.6,639.5,340.3,630.3,339.7z M609.4,289.9c0.3-0.3,1.4-0.5,3.1-0.7l22.6-3c2.7-0.4,3.1-0.1,3.9,5.5
			c1.4,10.2-5.3,15.6-12.9,16.7c-6.6,0.9-10.2-0.8-12.6-3c-2.5-2.4-3.3-5.8-3.8-9.1C609.2,291.6,609.2,290.2,609.4,289.9z"/>
		<path class="st0" d="M625,392.9c10.1,2.1,11.8,2.2,13.3-3l0.7-2.2c0.5-0.5,2.2,0.1,2.3,0.7c-1.1,4.5-1.9,7.5-2.6,11.3
			c-0.7,3.6-1.3,6.7-2,11.3c-0.4,0.5-2.2,0.3-2.4-0.3l0.3-2.3c0.6-5.4-1-6-11.1-8l-33.9-7c-10.1-2.1-11.5-2.2-13.2,3l-0.8,2.2
			c-0.5,0.5-2.2-0.1-2.3-0.7c1.1-4.5,1.9-7.5,2.6-11.2c0.8-3.8,1.3-6.9,2.1-11.5c0.4-0.5,2-0.3,2.4,0.3l-0.2,2.3
			c-0.4,5.5,0.9,5.9,11,8L625,392.9z"/>
		<path class="st0" d="M575.9,435.7c-9.5-3.8-10.8-4.1-13.4,0.7l-1.4,2.6c-0.6,0.4-2.1-0.4-2.2-1.1c2.1-4.8,3.4-7.7,4.7-11.1
			c1.4-3.4,2.5-6.5,4.5-12c0.5-0.4,2.1,0,2.3,0.9l-1,3.2c-1.5,5.1-0.3,6,9.2,9.8l40.4,16.1c2.8,1.1,2.9,1.2,3.9-1.4l1.9-4.7
			c1.5-3.7,3.2-8.5,1.9-11.5c-1.2-2.9-2.8-4.5-4.7-6.3c-0.3-0.9,0.7-1.9,1.5-2c3.5,3,8.8,6.6,12.2,8.6c0.1,0.3-0.3,1.5-0.6,1.6
			c-3.1-0.6-4.1,2.2-5.7,6.2l-13.8,34.8c-1.8,4.6-2,5.5-0.1,7.7c0,0.5-0.5,1.4-0.9,1.4c-3.3-2.4-10.4-5.9-13.2-6.8
			c-0.6-0.6,0-2.1,0.7-2.3c2.4,0.6,5.9,1.4,7.5,0.5c2.3-1.4,4.3-4.3,6.2-9.1l2.4-6.1c1-2.6,0.9-2.5-2.1-3.7L575.9,435.7z"/>
		<path class="st0" d="M552.1,480.7c-8.8-5.6-10.4-6-13.4-2l-2.1,2.8c-0.8,0.1-2-0.9-1.9-1.5c3.3-4.7,5.1-7.3,7.1-10.4
			c2.1-3.3,3.8-6.1,6.3-10.3c0.5-0.3,2,0.4,2.1,1.2l-1.3,2.6c-2.4,4.8-1.4,5.7,7.4,11.4l4.2,2.7c4.5,2.9,5.7,3.4,11.7,4.1l24.7,3
			c7.1,0.8,8.3-0.1,10.2-2.1l1.8-1.9c0.9-0.1,2,0.7,1.9,1.5c-1.8,2.4-3.7,5.1-6.1,8.9c-2.3,3.6-4,6.4-5.1,8.5
			c-0.7,0.5-2-0.3-2.2-1.1l0.5-1.1c1.3-3,1.3-3.8,0.6-4.2c-0.8-0.5-6.8-1.5-7.9-1.7c-7.9-1-16.2-2.3-23.8-2.9
			c2.8,5.2,5.9,10.8,9.1,16.2c2.8,4.9,6.6,11.4,7.5,12c0.5,0.3,2-0.7,3.4-2.4l1.1-1.3c0.9-0.2,2,0.6,1.9,1.5c-2,2.7-3.5,4.9-5.1,7.3
			c-1.6,2.4-2.9,4.6-4.4,7.4c-0.8,0.4-2-0.3-2.1-1.2l1-2.4c2-4.5-1.8-10.2-6.3-18.6l-5.8-10.6c-3.9-7.5-4.6-8.1-10.9-12.2
			L552.1,480.7z"/>
	</g>
	<g>
		<path class="st0" d="M209,563.3c3.2-5.8,4-7.8,0.5-10.2l-3.7-2.5c-0.5-0.7,0.1-1.9,1-1.9c7.5,2.5,13.2,2.7,16.1,2.4
			c0.3,0.2,0.6,0.5,0.6,0.9c-1,1.4-3.5,5.6-6.2,10.5l-18.3,33c-3.6,6.6-4.3,8.1-1.1,10.2l3.3,2.1c0.2,0.8-0.6,2.1-1.3,2
			c-3.1-1.9-6.7-4-9.5-5.6c-2.9-1.6-6.6-3.5-9.9-5.1c-0.4-0.6,0.2-2,1-2.2l3.5,1.6c3.5,1.6,4.4,0.2,8-6.3L209,563.3z"/>
		<path class="st0" d="M310,593c-1.3,7.9-8.2,10.7-13.2,12.8c5.7,4.8,10.5,10.8,9,20.1c-1.7,10-10.3,14.8-20.6,13.1
			c-8.5-1.4-16.5-7.2-14.6-18.5c1.4-8.2,8.6-12.5,15.1-14.5c-4.8-4-9-9.4-7.8-16.8c1.6-9.8,10.1-14.3,19.4-12.7
			C305.4,577.8,311.6,583.8,310,593z M298.7,626.3c1.3-7.6-4.7-14-10.8-18.3c-6.8,2.3-9.9,8.1-10.8,13.2c-1.2,7.1,2.3,13.8,9,14.9
			C292.7,637.2,297.6,633.3,298.7,626.3z M284.8,588.2c-1.1,6.6,4.4,11.7,9.6,15.7c4.7-2.1,8.5-5.9,9.5-11.7c1-5.9-1.9-12-7.7-13
			C289.9,578.1,285.7,582.6,284.8,588.2z"/>
		<path class="st0" d="M366.8,582.7c0.2-1.6,0.5-2.6,1.9-3l21.4-6.9c0.5-0.2,0.9,0.3,1,0.7c-0.3,2.2-1.3,4.8-2.3,6.5l-16.8,5.4
			c-2.1,0.6-2.4,1.2-2.7,3.1l-0.7,6c-0.2,1.2,0.3,1.5,1.6,1.5l1.9-0.1c11.6-0.7,25.2,2.4,27.6,17c2.7,16.6-13.5,31.1-27.9,34
			c-1.1-0.2-1.5-2.1-0.8-2.9c14-3.2,24.5-14.3,22.4-27.5c-2.3-13.6-16.6-14.8-27.4-13.2c-1.4,0.2-1.6-0.5-1.3-2.8L366.8,582.7z"/>
		<path class="st0" d="M459.2,566.5c-3.2-5.8-4.4-7.5-8.3-5.9l-4.1,1.8c-0.8,0-1.6-1.1-1.1-1.8c6.1-5,9.4-9.7,10.7-12.3
			c0.3-0.2,0.7-0.2,1,0c0.7,1.6,2.9,6,5.5,10.8l18.1,33.1c3.6,6.6,4.6,7.9,8,6.4l3.5-1.6c0.8,0.2,1.4,1.7,1,2.2
			c-3.3,1.6-7,3.5-9.8,5c-2.9,1.6-6.5,3.7-9.6,5.6c-0.7,0.1-1.5-1.3-1.3-2l3.2-2.1c3.3-2.1,2.6-3.6-1-10.2L459.2,566.5z"/>
	</g>
	<path class="st0" d="M163.8,543.9c0,5.4-4.4,9.8-9.8,9.8c-5.4,0-9.8-4.4-9.8-9.8c0-5.4,4.4-9.8,9.8-9.8
		C159.5,534.1,163.8,538.5,163.8,543.9z"/>
	<path class="st0" d="M508.6,543.9c0,5.4,4.4,9.8,9.8,9.8c5.4,0,9.8-4.4,9.8-9.8c0-5.4-4.4-9.8-9.8-9.8
		C513,534.1,508.6,538.5,508.6,543.9z"/>
	<g>
		<g>
			<g>
				<polygon class="st0" points="182,191.5 191,195.8 197.9,188.5 196.6,198.4 205.7,202.7 195.8,204.6 194.6,214.5 189.8,205.7 
					179.9,207.6 186.8,200.3 				"/>
				<polygon class="st0" points="220.1,159.4 227.9,165.7 236.3,160.2 232.8,169.6 240.6,175.9 230.6,175.4 227,184.7 224.4,175 
					214.4,174.5 222.8,169.1 				"/>
				<polygon class="st0" points="264.7,137.1 270.8,145 280.3,141.6 274.6,149.9 280.7,157.8 271.1,155 265.5,163.3 265.2,153.3 
					255.6,150.5 265,147.1 				"/>
				<polygon class="st0" points="313.2,125.7 317.4,134.9 327.3,133.8 319.9,140.5 324,149.7 315.3,144.7 307.9,151.4 309.9,141.6 
					301.2,136.6 311.2,135.5 				"/>
				<polygon class="st0" points="363.1,126 365,135.8 374.9,137.1 366.1,141.9 368,151.8 360.7,144.9 351.9,149.7 356.2,140.7 
					348.9,133.8 358.8,135.1 				"/>
				<polygon class="st0" points="411.5,137.9 411,147.9 420.4,151.4 410.8,154.1 410.3,164.1 404.8,155.7 395.1,158.3 401.4,150.5 
					395.9,142.2 405.3,145.7 				"/>
				<polygon class="st0" points="455.8,160.7 453,170.3 461.3,176 451.3,176.3 448.5,185.9 445.1,176.5 435.1,176.8 443,170.6 
					439.6,161.2 447.9,166.8 				"/>
				<polygon class="st0" points="493.6,193.2 488.7,201.9 495.4,209.3 485.6,207.3 480.6,216 479.5,206 469.7,204 478.8,199.9 
					477.7,189.9 484.5,197.3 				"/>
			</g>
		</g>
		<g>
